Posted: Mon Dec 03, 2018 1:22 am
by Aklackner
I went back over the attempt to log the CAN signal. I realized I had the CAN channel value set to 1 (channel 2) when, it should have been 0 (Channel 1).
Adjusted and this time I got some data (shared below, during this time I was alternating between holding the throttle to keep rpm ~2k and letting it drop back to idle).
I'll have to see if there's a primer somewhere on trying to decode some of this and try to figure out what I'm seeing now that I know I'm getting data.
Is there a way to timestamp and capture extended logging or would I need to switch to hyperterminal for more flexibility?
Confused that it would be this hard to get even the basic SAE data that other "scanners" seem to pick up with ease (not an attack on the product, I purchased due to diy nature), still worried that I'm missing something basic).
I also realize this is a total aside to my actual project which will be running the Hondata, which seems simpler, better documented then the OEM ECU CAN. But now I'm curious to see if I can get it to read basics from my TSX\newer Honda ECUs.
Log output:
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 1.0,
[476.0]: 2.0, 2.0, 35.0, 20.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 2.0, 35.0, 35.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 1.0,
[476.0]: 2.0, 1.0, 222.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 16.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 222.0, 0.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 222.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 16.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 222.0, 46.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 47.0,
[476.0]: 2.0, 1.0, 139.0, 8.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 139.0, 23.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 47.0,
[476.0]: 2.0, 1.0, 139.0, 38.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 139.0, 53.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 11.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 62.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 31.0, 26.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 16.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 41.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 62.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 1.0,
[476.0]: 2.0, 1.0, 31.0, 56.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 77.0, 0.0, 0.0, 30.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 11.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 1.0,
[476.0]: 2.0, 1.0, 31.0, 26.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 41.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 1.0,
[476.0]: 2.0, 1.0, 31.0, 56.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 11.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 31.0, 26.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 16.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 41.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 31.0, 56.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 11.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 31.0, 26.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 41.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 31.0, 56.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 11.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 31.0, 26.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 41.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 31.0, 56.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 11.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 31.0, 26.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 41.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[476.0]: 2.0, 1.0, 31.0, 56.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[476.0]: 2.0, 1.0, 31.0, 11.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[476.0]: 2.0, 0.0, 0.0, 27.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[476.0]: 2.0, 0.0, 0.0, 42.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[476.0]: 2.0, 0.0, 0.0, 57.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[476.0]: 2.0, 0.0, 0.0, 12.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[476.0]: 2.0, 0.0, 0.0, 27.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[476.0]: 2.0, 0.0, 0.0, 42.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[476.0]: 2.0, 0.0, 0.0, 57.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 77.0, 0.0, 0.0, 45.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[476.0]: 2.0, 0.0, 0.0, 12.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 75.0, 0.0, 0.0, 16.0,
[476.0]: 2.0, 0.0, 0.0, 27.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 61.0,
[476.0]: 2.0, 0.0, 0.0, 42.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 0.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 31.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[356.0]: 0.0, 0.0, 0.0, 88.0, 76.0, 0.0, 0.0, 46.0,
---------------
Switched off
---------------
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,
[476.0]: 0.0, 0.0, 0.0, 59.0,
[476.0]: 0.0, 0.0, 0.0, 14.0,
[476.0]: 0.0, 0.0, 0.0, 29.0,
[476.0]: 0.0, 0.0, 0.0, 44.0,